Calendar Year
High Temperature | 17.4°C | 07/03/25 14:54:50 |
Low Temperature | -3.1°C | 10/01/25 08:40:00 |
High Heat Index | 16.7°C | 07/03/25 14:54:52 |
Low Wind Chill | -3.3°C | 03/01/25 05:35:00 |
High Dewpoint | 11.1°C | 05/01/25 13:05:00 |
Low Dewpoint | -4.4°C | 10/01/25 08:40:00 |
High Humidity | 96% | 12/01/25 13:00:00 |
Low Humidity | 51% | 06/03/25 16:25:42 |
High Barometer | 1041.8 mbar | 06/02/25 07:56:04 |
Low Barometer | 971.3 mbar | 06/01/25 09:55:00 |
High Wind Speed | 34 mph 158° | 01/01/25 11:20:00 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 171° | |
High Inside Temperature | 24.8°C | 08/03/25 16:14:05 |
Low Inside Temperature | 13.9°C | 10/03/25 07:49:59 |
High UV | 2.4 | 14/03/25 11:39:23 |
Low UV | 0.0 | 01/01/25 00:05:00 |
High ET | 0.3 mm | 06/03/25 12:00:00 |
Low ET | 0.0 mm | 01/01/25 00:05:00 |
High Radiation | 773 W/m² | 13/03/25 11:44:13 |
Low Radiation | 0 W/m² | 01/01/25 00:05:00 |
Rain Year (1-Jan start)
Rain Year Total | 89.8 mm | |
High Rain Rate | 40.6 mm/h | 01/01/25 14:05:00 |
Yearly Statistics and Plots











