This Month
High Temperature | 20.1°C | 06/10/25 15:21:25 |
Low Temperature | 9.0°C | 01/10/25 05:06:18 |
High Heat Index | 20.6°C | 06/10/25 15:05:53 |
Low Wind Chill | 8.9°C | 01/10/25 05:00:42 |
High Dewpoint | 16.7°C | 03/10/25 21:20:49 |
Low Dewpoint | 5.6°C | 04/10/25 12:33:33 |
High Humidity | 94% | 01/10/25 08:03:15 |
Low Humidity | 56% | 04/10/25 14:27:07 |
High Barometer | 1026.9 mbar | 01/10/25 12:10:05 |
Low Barometer | 994.2 mbar | 04/10/25 02:42:05 |
Rain Total | 12.6 mm | |
High Rain Rate | 23.4 mm/h | 04/10/25 02:51:57 |
High Wind Speed | 31 mph 213° | 04/10/25 16:00:31 |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 232° | |
High Inside Temperature | 26.7°C | 06/10/25 17:16:01 |
Low Inside Temperature | 15.4°C | 01/10/25 07:11:03 |
High UV | 2.5 | 06/10/25 12:10:22 |
Low UV | 0.0 | 01/10/25 00:00:02 |
High ET | 0.3 mm | 04/10/25 12:00:00 |
Low ET | 0.0 mm | 01/10/25 00:05:00 |
High Radiation | 684 W/m² | 04/10/25 12:55:13 |
Low Radiation | 0 W/m² | 01/10/25 00:00:02 |
Calendar Year
High Temperature | 33.7°C | 01/07/25 13:49:17 |
Low Temperature | -3.1°C | 10/01/25 08:40:00 |
High Heat Index | 37.8°C | 01/07/25 14:18:29 |
Low Wind Chill | -3.3°C | 03/01/25 05:35:00 |
High Dewpoint | 22.2°C | 01/07/25 10:36:25 |
Low Dewpoint | -4.4°C | 10/01/25 08:40:00 |
High Humidity | 96% | 12/01/25 13:00:00 |
Low Humidity | 32% | 01/05/25 14:47:04 |
High Barometer | 1041.8 mbar | 06/02/25 07:56:04 |
Low Barometer | 971.3 mbar | 06/01/25 09:55:00 |
Rain Total | 290.6 mm | |
High Rain Rate | 1645.8 mm/h | 14/06/25 17:25:23 |
High Wind Speed | 34 mph 158° | 01/01/25 11:20:00 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 250° | |
High Inside Temperature | 36.8°C | 29/06/25 18:24:00 |
Low Inside Temperature | 13.3°C | 08/04/25 21:07:05 |
High UV | 7.1 | 28/06/25 12:40:24 |
Low UV | 0.0 | 01/01/25 00:05:00 |
High ET | 0.6 mm | 19/06/25 13:00:00 |
Low ET | 0.0 mm | 01/01/25 00:05:00 |
High Radiation | 1188 W/m² | 29/07/25 13:18:02 |
Low Radiation | 0 W/m² | 01/01/25 00:05:00 |
Monthly Statistics and Plots










