This Month
| High Temperature | 24.1°C | 05/10/26 15:51:53 |
| Low Temperature | 8.3°C | 11/10/26 01:29:15 |
| High Heat Index | 24.4°C | 05/10/26 14:43:45 |
| Low Wind Chill | 6.1°C | 08/10/26 05:25:09 |
| High Dewpoint | 18.3°C | 13/10/26 12:55:02 |
| Low Dewpoint | 5.0°C | 08/10/26 17:59:01 |
| High Humidity | 97% | 04/10/26 08:07:56 |
| Low Humidity | 53% | 05/10/26 16:10:39 |
| High Barometer | 1030.5 mbar | 02/10/26 09:45:04 |
| Low Barometer | 1005.5 mbar | 09/10/26 17:08:07 |
| Rain Total | 30.8 mm | |
| High Rain Rate | 2.8 mm/h | 18/10/26 08:03:15 |
| High Wind Speed | 27 mph 315° | 07/10/26 21:35:00 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 278° | |
| High Inside Temperature | 27.1°C | 05/10/26 17:16:04 |
| Low Inside Temperature | 16.6°C | 10/10/26 08:04:59 |
| High UV | 2.5 | 06/10/26 12:31:45 |
| Low UV | 0.0 | 01/10/26 00:00:01 |
| High ET | 0.4 mm | 05/10/26 14:00:00 |
| Low ET | 0.0 mm | 01/10/26 00:05:00 |
| High Radiation | 816 W/m² | 06/10/26 12:36:43 |
| Low Radiation | 0 W/m² | 01/10/26 00:00:01 |
Calendar Year
| High Temperature | 36.1°C | 26/06/26 13:53:28 |
| Low Temperature | -3.3°C | 06/01/26 08:01:50 |
| High Heat Index | 42.8°C | 26/06/26 13:31:02 |
| Low Wind Chill | -6.1°C | 04/01/26 07:37:09 |
| High Dewpoint | 25.0°C | 26/06/26 12:21:54 |
| Low Dewpoint | -8.3°C | 25/04/26 18:10:34 |
| High Humidity | 97% | 09/03/26 09:55:52 |
| Low Humidity | 17% | 25/04/26 18:10:34 |
| High Barometer | 1031.3 mbar | 21/09/26 10:16:05 |
| Low Barometer | 972.2 mbar | 09/01/26 02:37:03 |
| Rain Total | 307.2 mm | |
| High Rain Rate | 103.8 mm/h | 23/06/26 04:13:44 |
| High Wind Speed | 35 mph 295° | 25/03/26 16:54:44 |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 255° | |
| High Inside Temperature | 37.2°C | 26/06/26 17:31:02 |
| Low Inside Temperature | 12.8°C | 02/04/26 09:02:02 |
| High UV | 6.8 | 12/06/26 13:02:34 |
| Low UV | 0.0 | 01/01/26 00:00:01 |
| High ET | 0.6 mm | 26/05/26 14:00:00 |
| Low ET | 0.0 mm | 01/01/26 00:05:00 |
| High Radiation | 1183 W/m² | 04/06/26 11:50:32 |
| Low Radiation | 0 W/m² | 01/01/26 00:00:01 |
Monthly Statistics and Plots