This Month
| High Temperature | 22.2°C | 01/06/26 14:54:34 |
| Low Temperature | 12.8°C | 01/06/26 04:53:13 |
| High Heat Index | 22.2°C | 01/06/26 13:32:54 |
| Low Wind Chill | 12.8°C | 01/06/26 04:34:46 |
| High Dewpoint | 15.6°C | 02/06/26 12:07:26 |
| Low Dewpoint | 9.4°C | 01/06/26 04:20:46 |
| High Humidity | 93% | 02/06/26 04:23:15 |
| Low Humidity | 56% | 01/06/26 14:50:04 |
| High Barometer | 1015.6 mbar | 01/06/26 03:07:04 |
| Low Barometer | 1001.0 mbar | 02/06/26 12:24:06 |
| Rain Total | 1.2 mm | |
| High Rain Rate | 0.0 mm/h | 01/06/26 00:00:01 |
| High Wind Speed | 16 mph 225° | 01/06/26 15:20:00 |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 196° | |
| High Inside Temperature | 26.0°C | 01/06/26 16:53:04 |
| Low Inside Temperature | 16.6°C | 01/06/26 05:16:03 |
| High UV | 5.5 | 01/06/26 12:06:35 |
| Low UV | 0.0 | 01/06/26 00:00:01 |
| High ET | 0.5 mm | 01/06/26 15:00:00 |
| Low ET | 0.0 mm | 01/06/26 00:05:00 |
| High Radiation | 984 W/m² | 01/06/26 11:30:31 |
| Low Radiation | 0 W/m² | 01/06/26 00:00:01 |
Calendar Year
| High Temperature | 31.4°C | 26/05/26 14:01:24 |
| Low Temperature | -3.3°C | 06/01/26 08:01:50 |
| High Heat Index | 32.2°C | 26/05/26 12:00:19 |
| Low Wind Chill | -6.1°C | 04/01/26 07:37:09 |
| High Dewpoint | 20.0°C | 23/05/26 11:05:14 |
| Low Dewpoint | -8.3°C | 25/04/26 18:10:34 |
| High Humidity | 97% | 09/03/26 09:55:52 |
| Low Humidity | 17% | 25/04/26 18:10:34 |
| High Barometer | 1030.2 mbar | 25/05/26 09:15:03 |
| Low Barometer | 972.2 mbar | 09/01/26 02:37:03 |
| Rain Total | 193.2 mm | |
| High Rain Rate | 26.4 mm/h | 13/03/26 04:00:30 |
| High Wind Speed | 35 mph 295° | 25/03/26 16:54:44 |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 213° | |
| High Inside Temperature | 34.4°C | 26/05/26 17:26:02 |
| Low Inside Temperature | 12.8°C | 02/04/26 09:02:02 |
| High UV | 5.9 | 21/05/26 13:11:56 |
| Low UV | 0.0 | 01/01/26 00:00:01 |
| High ET | 0.6 mm | 26/05/26 14:00:00 |
| Low ET | 0.0 mm | 01/01/26 00:05:00 |
| High Radiation | 1139 W/m² | 31/05/26 13:29:09 |
| Low Radiation | 0 W/m² | 01/01/26 00:00:01 |
Monthly Statistics and Plots