This Month
| High Temperature | 17.5°C | 06/11/25 12:11:17 |
| Low Temperature | -0.4°C | 22/11/25 00:30:22 |
| High Heat Index | 17.8°C | 06/11/25 12:02:45 |
| Low Wind Chill | -3.9°C | 20/11/25 06:03:02 |
| High Dewpoint | 14.4°C | 06/11/25 11:42:57 |
| Low Dewpoint | -2.2°C | 20/11/25 06:55:30 |
| High Humidity | 96% | 15/11/25 09:28:52 |
| Low Humidity | 65% | 16/11/25 21:37:37 |
| High Barometer | 1027.2 mbar | 21/11/25 21:10:05 |
| Low Barometer | 997.7 mbar | 01/11/25 04:22:01 |
| Rain Total | 33.8 mm | |
| High Rain Rate | 18.8 mm/h | 10/11/25 16:21:07 |
| High Wind Speed | 31 mph 340° | 19/11/25 13:22:07 |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 233° | |
| High Inside Temperature | 25.5°C | 11/11/25 17:45:04 |
| Low Inside Temperature | 18.3°C | 20/11/25 07:21:00 |
| High UV | 1.0 | 01/11/25 11:11:52 |
| Low UV | 0.0 | 01/11/25 00:00:05 |
| High ET | 0.2 mm | 01/11/25 12:00:00 |
| Low ET | 0.0 mm | 01/11/25 00:05:00 |
| High Radiation | 508 W/m² | 02/11/25 12:50:02 |
| Low Radiation | 0 W/m² | 01/11/25 00:00:05 |
Calendar Year
| High Temperature | 33.7°C | 01/07/25 13:49:17 |
| Low Temperature | -3.1°C | 10/01/25 08:40:00 |
| High Heat Index | 37.8°C | 01/07/25 14:18:29 |
| Low Wind Chill | -3.9°C | 20/11/25 06:03:02 |
| High Dewpoint | 22.2°C | 01/07/25 10:36:25 |
| Low Dewpoint | -4.4°C | 10/01/25 08:40:00 |
| High Humidity | 96% | 12/01/25 13:00:00 |
| Low Humidity | 32% | 01/05/25 14:47:04 |
| High Barometer | 1041.8 mbar | 06/02/25 07:56:04 |
| Low Barometer | 970.5 mbar | 23/10/25 07:34:03 |
| Rain Total | 376.4 mm | |
| High Rain Rate | 1645.8 mm/h | 14/06/25 17:25:23 |
| High Wind Speed | 35 mph 322° | 23/10/25 12:03:35 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 251° | |
| High Inside Temperature | 36.8°C | 29/06/25 18:24:00 |
| Low Inside Temperature | 13.3°C | 08/04/25 21:07:05 |
| High UV | 7.1 | 28/06/25 12:40:24 |
| Low UV | 0.0 | 01/01/25 00:05:00 |
| High ET | 0.6 mm | 19/06/25 13:00:00 |
| Low ET | 0.0 mm | 01/01/25 00:05:00 |
| High Radiation | 1188 W/m² | 29/07/25 13:18:02 |
| Low Radiation | 0 W/m² | 01/01/25 00:05:00 |
Monthly Statistics and Plots