This Month
| High Temperature | 24.4°C | 09/04/26 14:14:36 |
| Low Temperature | 2.3°C | 06/04/26 05:48:23 |
| High Heat Index | 25.0°C | 09/04/26 14:11:34 |
| Low Wind Chill | 2.2°C | 06/04/26 05:36:17 |
| High Dewpoint | 16.1°C | 09/04/26 14:06:54 |
| Low Dewpoint | -1.1°C | 06/04/26 05:36:17 |
| High Humidity | 92% | 01/04/26 06:40:51 |
| Low Humidity | 40% | 08/04/26 13:40:16 |
| High Barometer | 1026.8 mbar | 06/04/26 08:47:05 |
| Low Barometer | 1001.8 mbar | 11/04/26 09:44:02 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/04/26 00:05:00 |
| High Wind Speed | 29 mph 290° | 09/04/26 21:54:37 |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 217° | |
| High Inside Temperature | 27.9°C | 06/04/26 17:43:04 |
| Low Inside Temperature | 12.8°C | 02/04/26 09:02:02 |
| High UV | 3.2 | 08/04/26 12:55:32 |
| Low UV | 0.0 | 01/04/26 00:05:00 |
| High ET | 0.4 mm | 08/04/26 13:00:00 |
| Low ET | 0.0 mm | 01/04/26 00:05:00 |
| High Radiation | 940 W/m² | 02/04/26 12:05:54 |
| Low Radiation | 0 W/m² | 01/04/26 00:05:00 |
Calendar Year
| High Temperature | 24.4°C | 09/04/26 14:14:36 |
| Low Temperature | -3.3°C | 06/01/26 08:01:50 |
| High Heat Index | 25.0°C | 09/04/26 14:11:34 |
| Low Wind Chill | -6.1°C | 04/01/26 07:37:09 |
| High Dewpoint | 16.1°C | 09/04/26 14:06:54 |
| Low Dewpoint | -5.6°C | 04/01/26 07:07:25 |
| High Humidity | 97% | 09/03/26 09:55:52 |
| Low Humidity | 40% | 08/04/26 13:40:16 |
| High Barometer | 1029.8 mbar | 29/03/26 06:35:00 |
| Low Barometer | 972.2 mbar | 09/01/26 02:37:03 |
| Rain Total | 170.2 mm | |
| High Rain Rate | 26.4 mm/h | 13/03/26 04:00:30 |
| High Wind Speed | 35 mph 295° | 25/03/26 16:54:44 |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 207° | |
| High Inside Temperature | 27.9°C | 06/04/26 17:43:04 |
| Low Inside Temperature | 12.8°C | 02/04/26 09:02:02 |
| High UV | 3.2 | 08/04/26 12:55:32 |
| Low UV | 0.0 | 01/01/26 00:00:01 |
| High ET | 0.4 mm | 08/04/26 13:00:00 |
| Low ET | 0.0 mm | 01/01/26 00:05:00 |
| High Radiation | 940 W/m² | 02/04/26 12:05:54 |
| Low Radiation | 0 W/m² | 01/01/26 00:00:01 |
Monthly Statistics and Plots