Current Conditions in Birchington
| Outside Temperature | 9.6°C |
| Wind Chill | 9.4°C |
| Heat Index | 9.1°C |
| Dewpoint | 8.9°C |
| Humidity | 95% |
| Barometer | 1024.2 mbar |
| Barometer Trend (3 hours) | -0.2 mbar |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.9°C |
| Inside Humidity | 67% |
| UV | 0.0 |
| Solar Radiation | 0 W/m² |
Birchington Forecasts
Weather Underground
WU forecast
for geocode=51.371265,1.301381
issued on 18-Oct-2026 23:40.
|
UK Met Office
|
No data for forecast UKMO
UKMO forecast
|
Since Midnight
| High Temperature | 9.7°C | 00:00:01 |
| Low Temperature | 9.6°C | 00:33:41 |
| High Heat Index | 10.0°C | 00:00:06 |
| Low Wind Chill | 9.4°C | 00:00:34 |
| High Dewpoint | 8.9°C | 00:00:06 |
| Low Dewpoint | 8.9°C | 00:00:06 |
| High Humidity | 95% | 00:00:01 |
| Low Humidity | 95% | 00:00:01 |
| High Barometer | 1024.4 mbar | 00:13:03 |
| Low Barometer | 1024.2 mbar | 00:27:03 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 1 mph 108° | 00:00:01 |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 20.9°C | 00:00:01 |
| Low Inside Temperature | 20.9°C | 00:02:00 |
| High UV | 0.0 | 00:00:01 |
| Low UV | 0.0 | 00:00:01 |
| High Radiation | 0 W/m² | 00:00:01 |
| Low Radiation | 0 W/m² | 00:00:01 |
Birchington Rain Radar
Birchington Sun & Cloud Satellite
Almanac
Sun
| Start civil twilight: | 06:50:25 |
| Sunrise | 07:24:46 |
| Transit: | 12:39:46 |
| Sunset: | 17:53:56 |
| End civil twilight: | 18:28:14 |
| Azimuth: | 0.1° |
| Altitude: | -48.5° |
| Right ascension: | 203.7° |
| Declination: | -9.9° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 15:31:26 |
| Transit: | 19:47:38 |
| Set: | 00:13:39 |
| Azimuth: | 249.5° |
| Altitude: | -13.8° |
| Right ascension: | 301.1° |
| Declination: | -23.5° |
| Full moon: | 26/10/26 04:11:44 |
| New moon: | 09/11/26 07:02:03 |
| Phase: | First quarter (53% full) |
Graphs