This Week
| High Temperature | 24.4°C | 14:14:36 (Thursday) |
| Low Temperature | 2.3°C | 05:48:23 (Monday) |
| High Heat Index | 25.0°C | 14:11:34 (Thursday) |
| Low Wind Chill | 2.2°C | 05:36:17 (Monday) |
| High Dewpoint | 16.1°C | 14:06:54 (Thursday) |
| Low Dewpoint | -1.1°C | 05:36:17 (Monday) |
| High Humidity | 83% | 07:02:06 (Tuesday) |
| Low Humidity | 40% | 13:40:16 (Wednesday) |
| High Barometer | 1026.8 mbar | 08:47:05 (Monday) |
| Low Barometer | 1001.8 mbar | 09:44:02 (Saturday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 (Monday) |
| High Wind Speed | 29 mph 290° | 21:54:37 (Thursday) |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 110° | |
| High Inside Temperature | 27.9°C | 17:43:04 (Monday) |
| Low Inside Temperature | 19.2°C | 06:29:03 (Monday) |
| High UV | 3.2 | 12:55:32 (Wednesday) |
| Low UV | 0.0 | 00:00:01 (Monday) |
| High ET | 0.4 mm | 13:00:00 (Wednesday) |
| Low ET | 0.0 mm | 00:05:00 (Monday) |
| High Radiation | 766 W/m² | 13:11:48 (Friday) |
| Low Radiation | 0 W/m² | 00:00:01 (Monday) |
This Month
| High Temperature | 24.4°C | 09/04/26 14:14:36 |
| Low Temperature | 2.3°C | 06/04/26 05:48:23 |
| High Heat Index | 25.0°C | 09/04/26 14:11:34 |
| Low Wind Chill | 2.2°C | 06/04/26 05:36:17 |
| High Dewpoint | 16.1°C | 09/04/26 14:06:54 |
| Low Dewpoint | -1.1°C | 06/04/26 05:36:17 |
| High Humidity | 92% | 01/04/26 06:40:51 |
| Low Humidity | 40% | 08/04/26 13:40:16 |
| High Barometer | 1026.8 mbar | 06/04/26 08:47:05 |
| Low Barometer | 1001.8 mbar | 11/04/26 09:44:02 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/04/26 00:05:00 |
| High Wind Speed | 29 mph 290° | 09/04/26 21:54:37 |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 217° | |
| High Inside Temperature | 27.9°C | 06/04/26 17:43:04 |
| Low Inside Temperature | 12.8°C | 02/04/26 09:02:02 |
| High UV | 3.2 | 08/04/26 12:55:32 |
| Low UV | 0.0 | 01/04/26 00:05:00 |
| High ET | 0.4 mm | 08/04/26 13:00:00 |
| Low ET | 0.0 mm | 01/04/26 00:05:00 |
| High Radiation | 940 W/m² | 02/04/26 12:05:54 |
| Low Radiation | 0 W/m² | 01/04/26 00:05:00 |
Weekly Statistics and Plots