This Week
High Temperature | 12.0°C | 14:14:42 (Monday) |
Low Temperature | 3.0°C | 03:31:22 (Friday) |
High Heat Index | 11.7°C | 10:58:58 (Monday) |
Low Wind Chill | 0.6°C | 06:31:10 (Thursday) |
High Dewpoint | 8.3°C | 09:08:25 (Monday) |
Low Dewpoint | -1.7°C | 23:19:10 (Thursday) |
High Humidity | 93% | 03:42:35 (Monday) |
Low Humidity | 59% | 11:55:34 (Tuesday) |
High Barometer | 1010.0 mbar | 13:32:03 (Friday) |
Low Barometer | 998.6 mbar | 04:04:01 (Monday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:03 (Monday) |
High Wind Speed | 21 mph 5° | 00:11:51 (Tuesday) |
Average Wind | 4 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 352° | |
High Inside Temperature | 23.1°C | 11:32:01 (Friday) |
Low Inside Temperature | 13.9°C | 07:49:59 (Monday) |
High UV | 2.4 | 11:39:23 (Friday) |
Low UV | 0.0 | 00:00:03 (Monday) |
High ET | 0.3 mm | 12:00:00 (Tuesday) |
Low ET | 0.0 mm | 00:05:00 (Monday) |
High Radiation | 773 W/m² | 11:44:13 (Thursday) |
Low Radiation | 0 W/m² | 00:00:03 (Monday) |
This Month
High Temperature | 17.4°C | 07/03/25 14:54:50 |
Low Temperature | -2.1°C | 03/03/25 04:38:37 |
High Heat Index | 16.7°C | 07/03/25 14:54:52 |
Low Wind Chill | -2.2°C | 03/03/25 04:34:01 |
High Dewpoint | 8.9°C | 07/03/25 10:25:57 |
Low Dewpoint | -3.3°C | 03/03/25 04:20:33 |
High Humidity | 95% | 03/03/25 10:56:28 |
Low Humidity | 51% | 06/03/25 16:25:42 |
High Barometer | 1035.0 mbar | 01/03/25 22:19:05 |
Low Barometer | 998.6 mbar | 10/03/25 04:04:01 |
Rain Total | 0.4 mm | |
High Rain Rate | 0.0 mm/h | 01/03/25 00:00:07 |
High Wind Speed | 21 mph 5° | 11/03/25 00:11:51 |
Average Wind | 3 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 51° | |
High Inside Temperature | 24.8°C | 08/03/25 16:14:05 |
Low Inside Temperature | 13.9°C | 10/03/25 07:49:59 |
High UV | 2.4 | 14/03/25 11:39:23 |
Low UV | 0.0 | 01/03/25 00:00:07 |
High ET | 0.3 mm | 06/03/25 12:00:00 |
Low ET | 0.0 mm | 01/03/25 00:05:00 |
High Radiation | 773 W/m² | 13/03/25 11:44:13 |
Low Radiation | 0 W/m² | 01/03/25 00:00:07 |
Weekly Statistics and Plots










