This Week
High Temperature | 26.5°C | 15:44:18 (Friday) |
Low Temperature | 12.3°C | 03:11:06 (Tuesday) |
High Heat Index | 27.2°C | 16:01:22 (Friday) |
Low Wind Chill | 12.2°C | 03:00:02 (Tuesday) |
High Dewpoint | 18.9°C | 15:07:26 (Friday) |
Low Dewpoint | 8.3°C | 02:34:02 (Tuesday) |
High Humidity | 93% | 05:15:22 (Wednesday) |
Low Humidity | 42% | 15:23:19 (Monday) |
High Barometer | 1020.7 mbar | 01:01:05 (Saturday) |
Low Barometer | 1007.3 mbar | 05:21:05 (Thursday) |
Rain Total | 2.6 mm | |
High Rain Rate | 2.4 mm/h | 02:51:55 (Friday) |
High Wind Speed | 23 mph 254° | 08:02:52 (Monday) |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 223° | |
High Inside Temperature | 36.2°C | 18:23:04 (Wednesday) |
Low Inside Temperature | 18.5°C | 05:24:02 (Tuesday) |
High UV | 6.8 | 12:45:24 (Friday) |
Low UV | 0.0 | 00:00:02 (Monday) |
High ET | 0.5 mm | 12:00:00 (Monday) |
Low ET | 0.0 mm | 00:05:00 (Monday) |
High Radiation | 1081 W/m² | 13:47:30 (Thursday) |
Low Radiation | 0 W/m² | 00:00:02 (Monday) |
This Month
High Temperature | 30.7°C | 21/06/25 15:44:59 |
Low Temperature | 9.5°C | 03/06/25 03:44:51 |
High Heat Index | 31.7°C | 21/06/25 14:40:06 |
Low Wind Chill | 8.3°C | 08/06/25 03:49:14 |
High Dewpoint | 19.4°C | 14/06/25 10:22:50 |
Low Dewpoint | 6.7°C | 02/06/25 23:22:49 |
High Humidity | 95% | 14/06/25 07:23:03 |
Low Humidity | 42% | 23/06/25 15:23:19 |
High Barometer | 1027.1 mbar | 16/06/25 08:43:02 |
Low Barometer | 999.9 mbar | 05/06/25 19:31:05 |
Rain Total | 38.2 mm | |
High Rain Rate | 1645.8 mm/h | 14/06/25 17:25:23 |
High Wind Speed | 28 mph 112° | 07/06/25 20:10:00 |
Average Wind | 4 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 210° | |
High Inside Temperature | 36.2°C | 25/06/25 18:23:04 |
Low Inside Temperature | 16.6°C | 15/06/25 05:27:59 |
High UV | 7.0 | 10/06/25 12:25:30 |
Low UV | 0.0 | 01/06/25 00:05:00 |
High ET | 0.6 mm | 19/06/25 13:00:00 |
Low ET | 0.0 mm | 01/06/25 00:05:00 |
High Radiation | 1081 W/m² | 26/06/25 13:47:30 |
Low Radiation | 0 W/m² | 01/06/25 00:05:00 |
Weekly Statistics and Plots










