This Week
High Temperature | 20.1°C | 15:21:25 (Monday) |
Low Temperature | 9.7°C | 07:01:43 (Monday) |
High Heat Index | 20.6°C | 15:05:53 (Monday) |
Low Wind Chill | 9.4°C | 01:47:05 (Monday) |
High Dewpoint | 13.9°C | 16:53:41 (Monday) |
Low Dewpoint | 7.2°C | 00:50:21 (Monday) |
High Humidity | 92% | 04:12:29 (Tuesday) |
Low Humidity | 64% | 15:10:05 (Monday) |
High Barometer | 1024.0 mbar | 09:58:02 (Tuesday) |
Low Barometer | 1020.5 mbar | 00:33:01 (Monday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:04 (Monday) |
High Wind Speed | 14 mph 278° | 10:36:46 (Monday) |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 242° | |
High Inside Temperature | 26.7°C | 17:16:01 (Monday) |
Low Inside Temperature | 20.7°C | 07:31:00 (Monday) |
High UV | 2.5 | 12:10:22 (Monday) |
Low UV | 0.0 | 00:00:04 (Monday) |
High ET | 0.3 mm | 13:00:00 (Monday) |
Low ET | 0.0 mm | 00:05:00 (Monday) |
High Radiation | 605 W/m² | 11:25:46 (Monday) |
Low Radiation | 0 W/m² | 00:00:04 (Monday) |
This Month
High Temperature | 20.1°C | 06/10/25 15:21:25 |
Low Temperature | 9.0°C | 01/10/25 05:06:18 |
High Heat Index | 20.6°C | 06/10/25 15:05:53 |
Low Wind Chill | 8.9°C | 01/10/25 05:00:42 |
High Dewpoint | 16.7°C | 03/10/25 21:20:49 |
Low Dewpoint | 5.6°C | 04/10/25 12:33:33 |
High Humidity | 94% | 01/10/25 08:03:15 |
Low Humidity | 56% | 04/10/25 14:27:07 |
High Barometer | 1026.9 mbar | 01/10/25 12:10:05 |
Low Barometer | 994.2 mbar | 04/10/25 02:42:05 |
Rain Total | 12.6 mm | |
High Rain Rate | 23.4 mm/h | 04/10/25 02:51:57 |
High Wind Speed | 31 mph 213° | 04/10/25 16:00:31 |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 232° | |
High Inside Temperature | 26.7°C | 06/10/25 17:16:01 |
Low Inside Temperature | 15.4°C | 01/10/25 07:11:03 |
High UV | 2.5 | 06/10/25 12:10:22 |
Low UV | 0.0 | 01/10/25 00:00:02 |
High ET | 0.3 mm | 04/10/25 12:00:00 |
Low ET | 0.0 mm | 01/10/25 00:05:00 |
High Radiation | 684 W/m² | 04/10/25 12:55:13 |
Low Radiation | 0 W/m² | 01/10/25 00:00:02 |
Weekly Statistics and Plots










