This Week
| High Temperature | 8.8°C | 12:48:23 (Friday) |
| Low Temperature | -0.4°C | 00:30:22 (Saturday) |
| High Heat Index | 8.9°C | 12:47:21 (Friday) |
| Low Wind Chill | -3.9°C | 06:03:02 (Thursday) |
| High Dewpoint | 5.6°C | 01:07:42 (Monday) |
| Low Dewpoint | -2.2°C | 06:55:30 (Thursday) |
| High Humidity | 92% | 08:09:50 (Tuesday) |
| Low Humidity | 69% | 12:32:46 (Monday) |
| High Barometer | 1027.2 mbar | 21:10:05 (Friday) |
| Low Barometer | 1001.3 mbar | 06:29:15 (Wednesday) |
| Rain Total | 8.2 mm | |
| High Rain Rate | 11.6 mm/h | 07:22:01 (Friday) |
| High Wind Speed | 31 mph 340° | 13:22:07 (Wednesday) |
| Average Wind | 6 mph | |
| RMS Wind | 7 mph | |
| Vector Average Speed | 4 mph | |
| Vector Average Direction | 296° | |
| High Inside Temperature | 23.3°C | 12:04:01 (Friday) |
| Low Inside Temperature | 18.3°C | 07:21:00 (Thursday) |
| High UV | 0.7 | 11:30:56 (Monday) |
| Low UV | 0.0 | 00:00:04 (Monday) |
| High ET | 0.2 mm | 13:00:00 (Monday) |
| Low ET | 0.0 mm | 00:05:00 (Monday) |
| High Radiation | 424 W/m² | 12:40:21 (Thursday) |
| Low Radiation | 0 W/m² | 00:00:04 (Monday) |
This Month
| High Temperature | 17.5°C | 06/11/25 12:11:17 |
| Low Temperature | -0.4°C | 22/11/25 00:30:22 |
| High Heat Index | 17.8°C | 06/11/25 12:02:45 |
| Low Wind Chill | -3.9°C | 20/11/25 06:03:02 |
| High Dewpoint | 14.4°C | 06/11/25 11:42:57 |
| Low Dewpoint | -2.2°C | 20/11/25 06:55:30 |
| High Humidity | 96% | 15/11/25 09:28:52 |
| Low Humidity | 65% | 16/11/25 21:37:37 |
| High Barometer | 1027.2 mbar | 21/11/25 21:10:05 |
| Low Barometer | 997.7 mbar | 01/11/25 04:22:01 |
| Rain Total | 33.8 mm | |
| High Rain Rate | 18.8 mm/h | 10/11/25 16:21:07 |
| High Wind Speed | 31 mph 340° | 19/11/25 13:22:07 |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 233° | |
| High Inside Temperature | 25.5°C | 11/11/25 17:45:04 |
| Low Inside Temperature | 18.3°C | 20/11/25 07:21:00 |
| High UV | 1.0 | 01/11/25 11:11:52 |
| Low UV | 0.0 | 01/11/25 00:00:05 |
| High ET | 0.2 mm | 01/11/25 12:00:00 |
| Low ET | 0.0 mm | 01/11/25 00:05:00 |
| High Radiation | 508 W/m² | 02/11/25 12:50:02 |
| Low Radiation | 0 W/m² | 01/11/25 00:00:05 |
Weekly Statistics and Plots