This Week
| High Temperature | 25.2°C | 14:32:49 (Friday) |
| Low Temperature | 16.7°C | 02:48:00 (Monday) |
| High Heat Index | 25.6°C | 15:19:06 (Tuesday) |
| Low Wind Chill | 15.6°C | 00:50:08 (Monday) |
| High Dewpoint | 19.4°C | 13:17:29 (Tuesday) |
| Low Dewpoint | 13.9°C | 02:05:50 (Monday) |
| High Humidity | 90% | 04:10:21 (Wednesday) |
| Low Humidity | 57% | 14:40:57 (Friday) |
| High Barometer | 1022.8 mbar | 00:34:02 (Monday) |
| Low Barometer | 1014.3 mbar | 16:53:05 (Friday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:05 (Monday) |
| High Wind Speed | 23 mph 24° | 19:07:28 (Monday) |
| Average Wind | 6 mph | |
| RMS Wind | 6 mph | |
| Vector Average Speed | 5 mph | |
| Vector Average Direction | 19° | |
| High Inside Temperature | 27.5°C | 18:17:02 (Wednesday) |
| Low Inside Temperature | 21.8°C | 07:51:01 (Tuesday) |
| High UV | 5.5 | 13:19:51 (Monday) |
| Low UV | 0.0 | 00:00:05 (Monday) |
| High ET | 0.5 mm | 14:00:00 (Wednesday) |
| Low ET | 0.0 mm | 00:05:00 (Monday) |
| High Radiation | 1102 W/m² | 13:17:28 (Thursday) |
| Low Radiation | 0 W/m² | 00:00:05 (Monday) |
This Month
| High Temperature | 31.9°C | 06/07/26 17:50:22 |
| Low Temperature | 14.3°C | 04/07/26 05:03:37 |
| High Heat Index | 31.7°C | 07/07/26 17:29:48 |
| Low Wind Chill | 14.4°C | 01/07/26 01:43:46 |
| High Dewpoint | 20.0°C | 08/07/26 15:12:22 |
| Low Dewpoint | 10.0°C | 03/07/26 04:55:59 |
| High Humidity | 92% | 12/07/26 04:01:28 |
| Low Humidity | 30% | 06/07/26 17:45:53 |
| High Barometer | 1027.9 mbar | 03/07/26 11:55:06 |
| Low Barometer | 1012.7 mbar | 07/07/26 03:53:00 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/07/26 00:00:02 |
| High Wind Speed | 26 mph 90° | 12/07/26 19:01:12 |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 4° | |
| High Inside Temperature | 31.9°C | 04/07/26 17:26:05 |
| Low Inside Temperature | 21.1°C | 02/07/26 05:06:03 |
| High UV | 6.4 | 01/07/26 12:13:33 |
| Low UV | 0.0 | 01/07/26 00:00:02 |
| High ET | 0.6 mm | 06/07/26 13:00:00 |
| Low ET | 0.0 mm | 01/07/26 00:05:00 |
| High Radiation | 1151 W/m² | 04/07/26 12:16:18 |
| Low Radiation | 0 W/m² | 01/07/26 00:00:02 |
Weekly Statistics and Plots