This Week
| High Temperature | 8.6°C | 21:50:31 (Thursday) |
| Low Temperature | -3.3°C | 08:01:50 (Tuesday) |
| High Heat Index | 8.9°C | 21:28:09 (Thursday) |
| Low Wind Chill | -5.0°C | 06:22:06 (Tuesday) |
| High Dewpoint | 7.8°C | 21:23:41 (Thursday) |
| Low Dewpoint | -5.0°C | 04:13:06 (Tuesday) |
| High Humidity | 96% | 21:25:00 (Thursday) |
| Low Humidity | 68% | 13:01:29 (Monday) |
| High Barometer | 1021.7 mbar | 01:59:04 (Sunday) |
| Low Barometer | 972.2 mbar | 02:37:03 (Friday) |
| Rain Total | 40.4 mm | |
| High Rain Rate | 21.4 mm/h | 04:01:22 (Wednesday) |
| High Wind Speed | 34 mph 292° | 17:22:47 (Friday) |
| Average Wind | 5 mph | |
| RMS Wind | 7 mph | |
| Vector Average Speed | 4 mph | |
| Vector Average Direction | 284° | |
| High Inside Temperature | 21.4°C | 22:00:05 (Thursday) |
| Low Inside Temperature | 17.1°C | 07:55:00 (Tuesday) |
| High UV | 0.0 | 00:00:04 (Monday) |
| Low UV | 0.0 | 00:00:04 (Monday) |
| High ET | 0.1 mm | 13:00:00 (Monday) |
| Low ET | 0.0 mm | 00:05:00 (Monday) |
| High Radiation | 364 W/m² | 13:07:49 (Monday) |
| Low Radiation | 0 W/m² | 00:00:04 (Monday) |
This Month
| High Temperature | 8.6°C | 08/01/26 21:50:31 |
| Low Temperature | -3.3°C | 06/01/26 08:01:50 |
| High Heat Index | 8.9°C | 08/01/26 21:28:09 |
| Low Wind Chill | -6.1°C | 04/01/26 07:37:09 |
| High Dewpoint | 7.8°C | 08/01/26 21:23:41 |
| Low Dewpoint | -5.6°C | 04/01/26 07:07:25 |
| High Humidity | 96% | 08/01/26 21:25:00 |
| Low Humidity | 66% | 02/01/26 12:19:10 |
| High Barometer | 1021.7 mbar | 11/01/26 01:59:04 |
| Low Barometer | 972.2 mbar | 09/01/26 02:37:03 |
| Rain Total | 40.6 mm | |
| High Rain Rate | 21.4 mm/h | 07/01/26 04:01:22 |
| High Wind Speed | 34 mph 292° | 09/01/26 17:22:47 |
| Average Wind | 6 mph | |
| RMS Wind | 8 mph | |
| Vector Average Speed | 5 mph | |
| Vector Average Direction | 282° | |
| High Inside Temperature | 22.2°C | 01/01/26 12:05:04 |
| Low Inside Temperature | 16.9°C | 03/01/26 07:09:59 |
| High UV | 0.0 | 01/01/26 00:00:01 |
| Low UV | 0.0 | 01/01/26 00:00:01 |
| High ET | 0.2 mm | 02/01/26 13:00:00 |
| Low ET | 0.0 mm | 01/01/26 00:05:00 |
| High Radiation | 364 W/m² | 05/01/26 13:07:49 |
| Low Radiation | 0 W/m² | 01/01/26 00:00:01 |
Weekly Statistics and Plots