This Week
| High Temperature | 9.7°C | 00:00:01 (Monday) |
| Low Temperature | 9.4°C | 00:58:27 (Monday) |
| High Heat Index | 10.0°C | 00:00:06 (Monday) |
| Low Wind Chill | 9.4°C | 00:00:34 (Monday) |
| High Dewpoint | 8.9°C | 00:00:06 (Monday) |
| Low Dewpoint | 8.9°C | 00:00:06 (Monday) |
| High Humidity | 95% | 00:00:01 (Monday) |
| Low Humidity | 95% | 00:00:01 (Monday) |
| High Barometer | 1024.4 mbar | 00:13:03 (Monday) |
| Low Barometer | 1024.1 mbar | 01:26:03 (Monday) |
| Rain Total | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 (Monday) |
| High Wind Speed | 1 mph 108° | 00:00:01 (Monday) |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 21.3°C | 01:33:01 (Monday) |
| Low Inside Temperature | 20.8°C | 00:50:01 (Monday) |
| High UV | 0.0 | 00:00:01 (Monday) |
| Low UV | 0.0 | 00:00:01 (Monday) |
| High Radiation | 0 W/m² | 00:00:01 (Monday) |
| Low Radiation | 0 W/m² | 00:00:01 (Monday) |
This Month
| High Temperature | 24.1°C | 05/10/26 15:51:53 |
| Low Temperature | 8.3°C | 11/10/26 01:29:15 |
| High Heat Index | 24.4°C | 05/10/26 14:43:45 |
| Low Wind Chill | 6.1°C | 08/10/26 05:25:09 |
| High Dewpoint | 18.3°C | 13/10/26 12:55:02 |
| Low Dewpoint | 5.0°C | 08/10/26 17:59:01 |
| High Humidity | 97% | 04/10/26 08:07:56 |
| Low Humidity | 53% | 05/10/26 16:10:39 |
| High Barometer | 1030.5 mbar | 02/10/26 09:45:04 |
| Low Barometer | 1005.5 mbar | 09/10/26 17:08:07 |
| Rain Total | 30.8 mm | |
| High Rain Rate | 2.8 mm/h | 18/10/26 08:03:15 |
| High Wind Speed | 27 mph 315° | 07/10/26 21:35:00 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 278° | |
| High Inside Temperature | 27.1°C | 05/10/26 17:16:04 |
| Low Inside Temperature | 16.6°C | 10/10/26 08:04:59 |
| High UV | 2.5 | 06/10/26 12:31:45 |
| Low UV | 0.0 | 01/10/26 00:00:01 |
| High ET | 0.4 mm | 05/10/26 14:00:00 |
| Low ET | 0.0 mm | 01/10/26 00:05:00 |
| High Radiation | 816 W/m² | 06/10/26 12:36:43 |
| Low Radiation | 0 W/m² | 01/10/26 00:00:01 |
Weekly Statistics and Plots