This Week
| High Temperature | 22.2°C | 14:54:34 (Monday) |
| Low Temperature | 12.8°C | 04:53:13 (Monday) |
| High Heat Index | 22.2°C | 13:32:54 (Monday) |
| Low Wind Chill | 12.8°C | 04:34:46 (Monday) |
| High Dewpoint | 15.6°C | 12:07:26 (Tuesday) |
| Low Dewpoint | 9.4°C | 04:20:46 (Monday) |
| High Humidity | 93% | 04:23:15 (Tuesday) |
| Low Humidity | 56% | 14:50:04 (Monday) |
| High Barometer | 1015.6 mbar | 03:07:04 (Monday) |
| Low Barometer | 1001.0 mbar | 12:24:06 (Tuesday) |
| Rain Total | 1.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 (Monday) |
| High Wind Speed | 16 mph 225° | 15:20:00 (Monday) |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 196° | |
| High Inside Temperature | 26.0°C | 16:53:04 (Monday) |
| Low Inside Temperature | 16.6°C | 05:16:03 (Monday) |
| High UV | 5.5 | 12:06:35 (Monday) |
| Low UV | 0.0 | 00:00:01 (Monday) |
| High ET | 0.5 mm | 15:00:00 (Monday) |
| Low ET | 0.0 mm | 00:05:00 (Monday) |
| High Radiation | 984 W/m² | 11:30:31 (Monday) |
| Low Radiation | 0 W/m² | 00:00:01 (Monday) |
This Month
| High Temperature | 22.2°C | 01/06/26 14:54:34 |
| Low Temperature | 12.8°C | 01/06/26 04:53:13 |
| High Heat Index | 22.2°C | 01/06/26 13:32:54 |
| Low Wind Chill | 12.8°C | 01/06/26 04:34:46 |
| High Dewpoint | 15.6°C | 02/06/26 12:07:26 |
| Low Dewpoint | 9.4°C | 01/06/26 04:20:46 |
| High Humidity | 93% | 02/06/26 04:23:15 |
| Low Humidity | 56% | 01/06/26 14:50:04 |
| High Barometer | 1015.6 mbar | 01/06/26 03:07:04 |
| Low Barometer | 1001.0 mbar | 02/06/26 12:24:06 |
| Rain Total | 1.2 mm | |
| High Rain Rate | 0.0 mm/h | 01/06/26 00:00:01 |
| High Wind Speed | 16 mph 225° | 01/06/26 15:20:00 |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 196° | |
| High Inside Temperature | 26.0°C | 01/06/26 16:53:04 |
| Low Inside Temperature | 16.6°C | 01/06/26 05:16:03 |
| High UV | 5.5 | 01/06/26 12:06:35 |
| Low UV | 0.0 | 01/06/26 00:00:01 |
| High ET | 0.5 mm | 01/06/26 15:00:00 |
| Low ET | 0.0 mm | 01/06/26 00:05:00 |
| High Radiation | 984 W/m² | 01/06/26 11:30:31 |
| Low Radiation | 0 W/m² | 01/06/26 00:00:01 |
Weekly Statistics and Plots