This Week
High Temperature | 14.5°C | 13:09:01 (Monday) |
Low Temperature | 7.4°C | 07:20:00 (Monday) |
High Heat Index | 13.9°C | 13:05:18 (Monday) |
Low Wind Chill | 5.0°C | 07:20:01 (Monday) |
High Dewpoint | 8.9°C | 15:13:18 (Tuesday) |
Low Dewpoint | 2.8°C | 08:18:13 (Tuesday) |
High Humidity | 86% | 07:49:51 (Monday) |
Low Humidity | 58% | 16:54:48 (Monday) |
High Barometer | 1023.3 mbar | 11:09:06 (Tuesday) |
Low Barometer | 1016.6 mbar | 08:43:05 (Monday) |
Rain Total | 0.2 mm | |
High Rain Rate | 0.0 mm/h | 00:00:02 (Monday) |
High Wind Speed | 23 mph 0° | 14:50:34 (Monday) |
Average Wind | 6 mph | |
RMS Wind | 7 mph | |
Vector Average Speed | 6 mph | |
Vector Average Direction | 15° | |
High Inside Temperature | 26.6°C | 17:41:04 (Monday) |
Low Inside Temperature | 18.3°C | 05:08:02 (Monday) |
High UV | 4.6 | 12:29:48 (Tuesday) |
Low UV | 0.0 | 00:00:02 (Monday) |
High ET | 0.3 mm | 11:00:00 (Monday) |
Low ET | 0.0 mm | 00:05:00 (Monday) |
High Radiation | 904 W/m² | 13:05:23 (Monday) |
Low Radiation | 0 W/m² | 00:00:02 (Monday) |
This Month
High Temperature | 27.9°C | 01/05/25 14:21:38 |
Low Temperature | 7.4°C | 05/05/25 07:20:00 |
High Heat Index | 27.8°C | 01/05/25 14:21:26 |
Low Wind Chill | 5.0°C | 05/05/25 07:20:01 |
High Dewpoint | 15.6°C | 01/05/25 12:44:06 |
Low Dewpoint | 2.8°C | 06/05/25 08:18:13 |
High Humidity | 93% | 01/05/25 07:09:13 |
Low Humidity | 32% | 01/05/25 14:47:04 |
High Barometer | 1023.3 mbar | 06/05/25 11:09:06 |
Low Barometer | 1009.9 mbar | 03/05/25 15:00:05 |
Rain Total | 0.2 mm | |
High Rain Rate | 0.0 mm/h | 01/05/25 00:00:01 |
High Wind Speed | 23 mph 0° | 05/05/25 14:50:34 |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 4 mph | |
Vector Average Direction | 16° | |
High Inside Temperature | 27.4°C | 01/05/25 16:31:02 |
Low Inside Temperature | 16.1°C | 02/05/25 22:05:03 |
High UV | 4.6 | 01/05/25 13:46:04 |
Low UV | 0.0 | 01/05/25 00:00:01 |
High ET | 0.5 mm | 01/05/25 14:00:00 |
Low ET | 0.0 mm | 01/05/25 00:05:00 |
High Radiation | 1120 W/m² | 04/05/25 12:05:29 |
Low Radiation | 0 W/m² | 01/05/25 00:00:01 |
Weekly Statistics and Plots










