Current Conditions in Birchington
| Outside Temperature | 10.2°C |
| Wind Chill | 8.3°C |
| Heat Index | 9.4°C |
| Dewpoint | 7.2°C |
| Humidity | 80% |
| Barometer | 1003.5 mbar |
| Barometer Trend (3 hours) | 1.1 mbar |
| Wind | 8 mph W (270°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.0°C |
| Inside Humidity | 54% |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 30 W/m² |
Birchington Forecasts
Weather Underground
WU forecast
for geocode=51.371265,1.301381
issued on 11-Apr-2026 11:45.
|
UK Met Office
|
No data for forecast UKMO
UKMO forecast
|
Since Midnight
| High Temperature | 13.3°C | 10:30:02 |
| Low Temperature | 9.7°C | 03:34:23 |
| High Heat Index | 13.3°C | 10:26:08 |
| Low Wind Chill | 7.8°C | 03:34:25 |
| High Dewpoint | 9.4°C | 10:23:02 |
| Low Dewpoint | 5.0°C | 00:56:11 |
| High Humidity | 80% | 12:00:42 |
| Low Humidity | 72% | 01:28:37 |
| High Barometer | 1011.0 mbar | 00:00:04 |
| Low Barometer | 1001.8 mbar | 09:44:02 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:04 |
| High Wind | 17 mph 298° | 12:01:12 |
| Average Wind | 5 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 4 mph | |
| Vector Average Direction | 122° | |
| High Inside Temperature | 23.0°C | 09:47:00 |
| Low Inside Temperature | 19.8°C | 06:41:00 |
| High UV | 1.1 | 10:21:16 |
| Low UV | 0.0 | 00:00:04 |
| High ET | 0.1 mm | 10:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 288 W/m² | 10:21:06 |
| Low Radiation | 0 W/m² | 00:00:04 |
Rain Radar
Sun & Cloud
Almanac
Sun
| Start civil twilight: | 05:32:26 |
| Sunrise | 06:07:49 |
| Transit: | 12:55:48 |
| Sunset: | 19:44:52 |
| End civil twilight: | 20:20:25 |
| Azimuth: | 161.8° |
| Altitude: | 45.8° |
| Right ascension: | 19.9° |
| Declination: | 8.4° |
| Solstice: | 21/06/26 09:24:31 |
| Equinox: | 23/09/26 01:05:09 |
Moon
| Rise: | 04:03:02 |
| Transit: | 08:03:33 |
| Set: | 12:13:08 |
| Azimuth: | 232.4° |
| Altitude: | 0.6° |
| Right ascension: | 308.3° |
| Declination: | -22.3° |
| New moon: | 17/04/26 12:51:44 |
| Full moon: | 01/05/26 18:23:06 |
| Phase: | Last quarter (38% full) |
Graphs